Rental Item | Description | Day | Week | Month | Purchase |
---|---|---|---|---|---|
Std. Wheelchair | 14-18" | $10 | $50 | $100 | $300 |
*min week rental | 20-22" | $15 | $60 | $120 | $600 |
*$100 deposit | 24" | $20 | $70 | $140 | $1100 |
ELR | $5 | $20 | $40 | $100 | |
Reclining w/c | 18" | $10 | $75 | $130 | |
*min week rental | 20-22" | $20 | $100 | $200 | |
*$100 deposit | |||||
Transport Chair | 17-19" | $20 | $50 | $100 | $250 |
*$50 deposit | |||||
Scooter | Up to 250lbs | $45 | $175 | $400 | $1800 |
*$250.00 deposit *min 2 week |
|||||
Power Wheelchair | Up to 250lbs | $45 | $175 | $400 | $3500 |
*$250.00 deposit *min 2 week |
|||||
Hospital Bed | Full Electric | $225 | $1600 | ||
*$75.00 setup fee | Semi-Electric | $185 | $1200 | ||
*$100 deposit | APP | $250 | |||
Over-bed Table | $75 | $150 | |||
Trapeze Bar | Clamp on | $50 | $350 | ||
Floor Standing | $50 | $350 | |||
Patient Lift | $100 dep | $150 | $900 | ||
Geri-Chair | $100 dep | $75 | $150 | ||
Knee Walker
*50.00 deposit *3 week min |
$25 | $300 | |||
Eye Support Chair
*50.00 deposit Min 2 week |
$75 | ||||
Blue Cross Blue Shield
CHAMPVA
Healthcare Highways
Health Plus
Healthy Blue
Humana
Medicaid of LA
Medicare
Meritain
Multi-plan PHCS
People's Health
Tricare
Vantage
Verity
WK Healthplus
Worker's Comp.
https://orders.dmescripts.com/signup